February 3 – February 4
Saturday, February 3, 2024
TIME | CATEGORY | ACTS |
---|---|---|
12:00 Noon | Doors Open | – – – |
12:30 PM | 11 and Under Duet, Trios and Groups | 1-39 |
3:00 PM | Awards | – – – |
Top Duet/Trio Awards | – – – | |
Top Group Awards | – – – | |
11 and Under “SHINING STAR” Award | – – – | |
3:30 PM | 11 and Under Solos | 40-97 |
6:30 PM | Awards | – – – |
11 and Under Photogenic Awards | – – – | |
Top 11 and Under Solo Awards | – – – | |
Petite and Junior Title Awards | – – – | |
11 and Under “EXCELLENCE IN DANCE” AWARD | – – – | |
11 and Under “RISING STAR” AWARD | – – – | |
7:00 PM | 12 and Over Duet/Trios | 98-113 |
8:15 PM | Awards | – – – |
12 and Over Duet/Trio Awards | – – – |
Sunday, February 4, 2024
TIME | CATEGORY | ACTS |
---|---|---|
8:00 AM | Doors Open | – – – |
8:30 AM | 12 and Over Groups | 114-138 |
11:00 AM | Awards | – – – |
12 and Over Top Group Awards | – – – | |
12 and Over “SHINING STAR” AWARD | – – – | |
11:30 AM | 12 and Over Solos | 139-218 |
4:00 PM | Awards | – – – |
12 and Over Photogenic Awards | – – – | |
12 and Over Top Solo Awards | – – – | |
Teen and Senior Title Awards | – – – | |
13 and Over “RISING STAR” Award | – – – | |
12 and Over “EXCELLENCE IN DANCE” Award | – – – |